tneon
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2025-10-18 08:55:02 | +51 | 3v3 commanders | stetmann | 39 min |
| 2025-10-18 08:12:53 | -63 | 3v3 commanders | stetmann | 8 min |
| 2025-10-18 08:00:50 | +27 | 3v3 commanders | nova | 15 min |
| 2025-08-12 21:30:15 | +36 | 3v3 commanders | nova | 11 min |
| 2025-08-12 21:17:51 | +20 | 3v3 commanders | nova | 19 min |
Ratings
| name | rating | position |
|---|---|---|
| commanders_1v1_artanis | 2500 | #37 |
| commanders_1v1_vorazun | 2500 | #47 |
| commanders_1v1_stetmann | 2414 | #55 |
| commanders_2v2_solo | 2904 | #62 |
| commanders_3v3_solo | 4494 | #89 |
Opponents
| player | games | winrate |
|---|---|---|
| Tymarinia | 5 | 40.0% |
| CraneDoeuf | 5 | 100.0% |
| Warhead | 5 | 80.0% |
| DidChornobay | 5 | 60.0% |
| Паук | 5 | 100.0% |
Teammates
| player | games | winrate |
|---|---|---|
| Galomus | 209 | 55.0% |
| Killerpilz | 13 | 38.5% |
| WithStatment | 10 | 70.0% |
| evgeny | 6 | 33.3% |
| gandalf | 5 | 60.0% |
Mode stats
| mode | games | winrate |
|---|---|---|
| commanders | 1256 | 60.4% |
| standard | 15 | 40.0% |
| brawl_commanders | 3 | 66.7% |
Time played
389 hours
first game 2019-09-02average game duration 18 min
Chats
415
| gg | 287 (23%) |
| wp | 107 (8%) |
| gl | 49 (4%) |
| hf | 53 (4%) |
other
| leaves | 5 (0.4%) |
| afk | 3 (0.2%) |
| region | eu |
| average apm | 13.3 |
| average tier | 3.1 |
| average gas count | 2.2 |