<DSRATS> Trump
Recent games
| date | rating | mode | commander | duration |
|---|---|---|---|---|
| 2026-05-04 15:43:16 | +17 | 3v3 commanders | swann | 10 min |
| 2026-05-04 15:29:55 | +13 | 3v3 commanders | swann | 10 min |
| 2026-05-04 15:17:37 | +5 | 3v3 commanders | hanhorner | 7 min |
| 2026-05-04 15:07:19 | +3 | 3v3 commanders | hanhorner | 8 min |
| 2026-05-04 14:55:46 | +34 | 3v3 commanders | hanhorner | 20 min |
Ratings
| name | rating | position |
|---|---|---|
| _dreamless_rush | 1743 | #4 |
| commanders_1v1_alarak | 4712 | #5 |
| commanders_1v1_abathur | 3918 | #6 |
| commanders_1v1_stukov | 3962 | #12 |
| commanders_1v1_vorazun | 3651 | #13 |
Opponents
| player | games | winrate |
|---|---|---|
| <sBOTs> xHamster | 335 | 49.3% |
| WÖFFE | 98 | 45.9% |
| <TBaTB> чahka | 83 | 50.6% |
| <GKitty> Kachar | 80 | 43.8% |
| <DSRTNG> TiamatDrag | 67 | 47.8% |
Teammates
| player | games | winrate |
|---|---|---|
| <DSSHIZ> TDV | 662 | 87.5% |
| Basilic | 507 | 91.9% |
| NoJuice | 496 | 93.1% |
| <TDSP> PewPewPew | 465 | 84.5% |
| <DSGoku> TITAN | 421 | 94.8% |
Mode stats
| mode | games | winrate |
|---|---|---|
| commanders | 9560 | 83.7% |
| brawl_commanders | 574 | 79.1% |
| heroic_commanders | 17 | 76.5% |
| standard | 9 | 44.4% |
Time played
2590 hours
first game 2022-08-22average game duration 15 min
Chats
10749
| gg | 5122 (50%) |
| wp | 2419 (24%) |
| gl | 2239 (22%) |
| hf | 2190 (22%) |
other
| leaves | 33 (0.3%) |
| afk | 2 (0.0%) |
| region | eu |
| average apm | 37.4 |
| average tier | 2.9 |
| average gas count | 2.2 |